Registrable Basic Medical Degrees
Medical Schools in Bold are new additions to the Schedule of the Medical Registration Act (MRA) of Singapore w.e.f. 1 Oct 2007
| Country | Body Granting Qualifications | |
| Australia | 1 | Faculty of Health Sciences, University of Adelaide |
| 2 | School of Medicine, Faculty of Health Sciences, The Flinders University of South Australia | |
| 3 | Faculty of Medicine, Dentistry and Health Sciences, University of Melbourne | |
| 4 | Faculty of Medicine, Nursing and Health Sciences, Monash University | |
| 5 | School of Medicine and Public Health, University of Newcastle | |
| 6 | Faculty of Medicine, University of New South Wales | |
| 7 | Faculty of Health Sciences, The University of Queensland Medical School | |
| 8 | Faculty of Medicine, University of Sydney | |
| 9 | Faculty of Health Science, University of Tasmania | |
| 10 | Faculty of Medicine and Dentistry, University of Western Australia | |
| Austria | 11 | Medizinische Universitat Wien |
| 12 | Medizinische Universitat Innsbruck | |
| Belgium | 13 | Katholieke Universiteit Leuven |
| Canada* | 14 | Faculty of Medicine, University of British Columbia |
| 15 | Faculty of Medicine, McGill University | |
| 16 | Faculty of Health Sciences, McMaster University | |
| 17 | Faculty of Health Sciences, University of Ottawa | |
| 18 | Faculty of Medicine, Queen's University | |
| 19 | Faculty of Medicine, University of Toronto | |
| 20 | Schulich School of Medicine & Dentistry, University of Western Ontario | |
| 21 | Faculty of Medicine and Dentistry, University of Alberta | |
| 22 | Faculte de Medecine, Universite de Montreal | |
| 23 | College of Medicine, University of Saskatchewan | |
| 24 | Faculte de Medecine, Universite Laval | |
| 25 | Faculte de Medecine, Universite de Sherbrooke | |
| 26 | Faculty of Medicine, Dalhousie University | |
| 27 | Faculty of Medicine, University of Calgary | |
| Denmark | 28 | Aarhus Universitet |
| Finland | 29 | University of Helsinki |
| France | 30 | Universite de Louis Pasteur |
| 31 | Univ Pierre et Marie Curie (Paris VI), Broussais-hotel-dieu | |
| Germany | 32 | Ruprecht-Karls-Universitaet Heidelberg |
| 33 | Ludwig-Maximilians-Universitaet Munchen | |
| 34 | Charite-Universitatsmedizin Berlin | |
| 35 | Johann-Wolfgang-Goethe-Universitaet Frankfurt | |
| Hong Kong Special Administrative Region Peoples' Republic of China | 36 | Faculty of Medicine, Chinese University of Hong Kong |
| 37 | Li Ka Shing Faculty of Medicine, University of Hong Kong | |
| India | 38 | All-India Institute of Medical Sciences |
| 39 | Christian Medical College, Vellore | |
| 40 | Armed Forces Medical College, Maharashtra University of Health Sciences | |
| 41 | Maulana Azad Medical College, Delhi University | |
| 42 | Jawaharlal Institute of Postgraduate Medical Education & Research, Pondicherry University | |
| 43 | Lady Hardinge Medical College (New Delhi), University of Delhi | |
| 44 | Grant Medical College (Mumbai), Maharashtra University of Health Sciences | |
| 45 | St. John's Medical College (Bangalore), Rajiv Gandhi University of Health Sciences | |
| 46 | Madras Medical College (Chennai), Tamil Nadu Dr.M.G.R. Medical University | |
| Ireland | 47 | Faculty of Health Sciences, University of Dublin (Trinity College) |
| 48 | Faculty of Medicine, National University of Ireland, University College Cork | |
| 49 | Faculty of Medicine, National University of Ireland, University of College Dublin | |
| 50 | Faculty of Medicine and Health Sciences, National University of Ireland, Galway | |
| 51 | School of Medicine, Royal College of Surgeons in Ireland (National University of Ireland) | |
| Israel | 52 | Faculty of Medicine, The Hebrew University of Jerusalem |
| 53 | Sackler Faculty of Medicine, Tel Aviv University | |
| Italy | 54 | Universita Degli Studi di Roma La Sapienza (Facolta I and II) |
| 55 | Universita Degli Studi di Firenze | |
| Japan | 56 | University of Tokyo |
| 57 | Kyoto University | |
| 58 | School of Medicine, Hokkaido University | |
| 59 | School of Medicine, Osaka University | |
| 60 | School of Medicine (Tokyo), Keio University | |
| 61 | Faculty of Medicine, Nagoya University | |
| 62 | Faculty of Medicine (Fukuoka), Kyushu University | |
| 63 | Tokyo Women's Medical University | |
| Malaysia | 64 | Faculty of Medicine, Universiti Malaya (Kuala Lumpur)** |
| 65 | Faculty of Medicine, Universiti Kebangsaan Malaysia (Kuala Lumpur)** | |
| Netherlands | 66 | Erasmus Universiteit |
| 67 | Universitair Medisch Centrum Utrecht | |
| 68 | Universiteit Van Amsterdam | |
| 69 | Universiteit Leiden | |
| New Zealand | 70 | Faculty of Medicine and Health Science, University of Auckland |
| 71 | Faculty of Medicine, University of Otago | |
| Norway | 72 | Universitetet I Oslo |
| Pakistan | 73 | Aga Khan Medical College, The Aga Khan University |
| People's Republic of China | 74 | Peking University Health Science Centre (PUHSC) - formerly known as Beijing Medical University |
| 75 | Fudan University (Medical Center) | |
| 76 | Peking Union Medical College (PUMC), Tsinghua University | |
| 77 | School of Medicine, Shanghai Jiao Tong University | |
| 78 | Sun Yat-Sen College of Medical Science (Guangdong), Sun Yat-Sen University | |
| 79 | School of Medicine, Zhejiang University | |
| 80 | School of Medicine, Wuhan University | |
| 81 | The West China College of Medicine, Sichuan University | |
| South Korea | 82 | College of Medicine, Seoul National University |
| 83 | College of Medicine, Yonsei University (Seoul) | |
| 84 | College of Medicine (Seoul), Korea University | |
| Spain | 85 | Facultad de Medicina, Universidad de Barcelona |
| 86 | Facultad de Medicina, Universidad Complutense de Madrid | |
| Sri Lanka | 87 | Faculty of Medicine, University of Colombo |
| Sweden | 88 | Karolinska Institutet |
| 89 | Uppsala Universitet | |
| 90 | Universitetet I Lund | |
| Switzerland | 91 | Universitat Zurich |
| 92 | Universite de Geneve | |
| 93 | Universitat Basel | |
| 94 | Universitat Bern | |
| 95 | Universite de Lausanne | |
| Taiwan | 96 | College of Medicine (Taipei), National Taiwan University |
| 97 | College of Medicine (Taoyuan), Chang Gung University | |
| United Kingdom | 98 | Faculty of Medicine and Medical Science, University of Aberdeen |
| 99 | College of Medicine and Health Sciences, The Queens University of Belfast | |
| 100 | School of Medicine, University of Birmingham | |
| 101 | Faculty of Medicine and Dentistry, University of Bristol | |
| 102 | School of Clinical Medicine, University of Cambridge | |
| 103 | Faculty of Medicine and Dentistry, University of Dundee | |
| 104 | Medical School, University of Edinburgh | |
| 105 | Faculty of Medicine, University of Glasgow | |
| 106 | School of Medicine, University of Leeds | |
| 107 | School of Medicine, University of Leicester | |
| 108 | Faculty of Medicine, University of Liverpool | |
| The University of London Medical Schools, as follows: | ||
| 109 | King's College London School of Medicine | |
| 110 | Imperial College London | |
| 111 | Barts and The London | |
| 112 | Royal Free and University College Medical School | |
| 113 | St. George's University of London | |
| 114 | Faculty of Medicine, University of Manchester | |
| 115 | Faculty of Medical Sciences, University of Newcastle upon Tyne | |
| 116 | Faculty of Medicine and Health Sciences, The University of Nottingham | |
| 117 | Oxford University Medical School | |
| 118 | Faculty of Medicine and Biomedical Sciences, University of Sheffield | |
| 119 | Faculty of Medicine, University of Southampton | |
| 120 | Medical School, University of St. Andrews | |
| 121 | College of Medicine, University of Wales | |
| United States of America | 122 | Baylor College of Medicine |
| 123 | David Geffen School of Medicine, University of California at Los Angeles | |
| 124 | School of Medicine, University of California at San Diego | |
| 125 | San Francisco School of Medicine, University of California | |
| 126 | Pritzker School of Medicine, University of Chicago | |
| 127 | Columbia University College of Physicians and Surgeons (New York) | |
| 128 | Cornell University Medical College (New York) | |
| 129 | Duke University School of Medicine | |
| 130 | Emory University of Medicine | |
| 131 | Harvard Medical School | |
| 132 | The Johns Hopkins University School of Medicine | |
| 133 | Mayo Medical School | |
| 134 | University of Michigan Medical School (Ann Arbor) | |
| 135 | University of Pennsylvania School of Medicine | |
| 136 | University of Pittsburgh School of Medicine | |
| 137 | Stanford University School of Medicine | |
| 138 | University of Texas Southwestern Medical School at Dallas | |
| 139 | Vanderbilt University School of Medicine | |
| 140 | University of Washington School of Medicine (Seattle) | |
| 141 | Washington University School of Medical (St. Louis) | |
| 142 | Yale University Medical School | |
| 143 | Case Western Reserve University School of Medicine | |
| 144 | University of Wisconsin Medical School (Madison) | |
| 145 | Roy J. & Lucille A. Carver College of Medicine at University of Iowa | |
| 146 | Feinberg School of Medicine, Northwestern University | |
| 147 | School of Medicine, University of Alabama | |
| 148 | School of Medicine, Boston University | |
| 149 | School of Medicine, University of North Carolina, Chapel Hill | |
| 150 | School of Medicine, University of Virginia | |
| 151 | School of Medicine, University of Colorado | |
| 152 | School of Medicine and Dentistry, University of Rochester | |
| 153 | Mount Sinai School of Medicine, New York University | |
| 154 | Dartmouth Medical School | |
| 155 | New York University School of Medicine | |
| 156 | Oregon Health and Science University School of Medicine | |
| 157 | The Ohio State University College of Medicine | |
| 158 | Keck School of Medicine of the University of Southern California | |
| 159 | Warren Alpert Medical School of Brown University (Brown Medical School) | |
*May need to pass USMLE/LMCC for conditional registration.
** For these two medical schools, the medical graduate must complete his medical studies in the main campus from Year 1 to final Year. Twinning programmes for these 2 universities which are done outside the main campus will not be recognised.